Tiruvannamalai is an ancient town exists since 8th century and it is one of the most ancient heritage sites of India and is a centre of the Saiva religion. The term "Annamalai" implies an inaccessible mountain and the word "Thiru" was prefixed to signify its greatness. These two terms coupled together to signify the name “Tiruvannamalai”. The temple is grand in conception and architecture and is rich in tradition, history and festivals. The main Deepam festival attracts devotees from far and wide throughout India. Tiruvannamalai, a complacent temple town which is rightly connected to the cities like Chennai, Pondicherry, Bangalore and Trichy. A galaxy of temples and ashrams situated in the quiet valleys of the town help people to undergo a Divine and Spiritual experience.
Shanmuga Industries Arts and Science College, popularly known as SIASC, is a Co-educational institution promoted by Shanmuga Industries Educational Trust, Tiruvannamalai. The objective of the Trust is to enable the college into an institution of excellence and to let the rural youth living in and around Tiruvannamalai to have easy access to higher education. The college is situated in Tiruvannamalai on the Tiruvannamalai-Manalurpet state highway. The premier institute of college education was established in the year1996. Since it’s founding, SIASC has distinguished itself by providing a higher level of culture, cultivating good discipline and finer value of life among students. The college covers a vast area of land comprising classrooms, laboratories, computing centers, auditorium, hostel, library etc. SIASC has facilities that are exceptional in every way. The environment- friendly green campus and calm atmosphere at SIASC helps an individual to discover himself and the contribution he can make to the human kind.
SIASC, is one among the leading institutions in the country to have been awarded with ISO 9001:2000 certificate in recognition of its quality standards. The facilities and infrastructure that the institution has, is much above the benchmark propounded by the University. The strength of the college can be attributed to the commitment of its management, its principal, its team of distinguished staffs, its creative and dedicated students. A reputation for excellence in higher education supported by a high caliber staff is reflected in the demand for entry to SIASC from achieving students. At Shanmuga, the staff members are not merely Lecturers, instead they are profound scholars and educators who will help an individual to grow towards his personal best during their three years stay at the campus. The essence of Education at SIASC is to ensure a smooth transition from Student to a Professional.
It has been the constant aim of SIASC to incorporate features of excellence in its campus. Every effort is to make to improve the existing best practices to matchup with the current industry trends. The newly built MBA block enable to provide a imparting management education to strengthen the managerial skills of students to face the global business challenges. The UG and PG state of art computing laboratories caters around 300 computers with network, Linux/Unix, Win NT and internet facilities. The SIASC library serves the needs of students with a wide range of information resources and comfortable quiet study areas. The college boasts a large collection of books, approximately 12,000 volumes for UG and 5000 volumes for PG. The Library also has a wide collection of Educational CD’s and DVD’s.
Chairman | Secretary & Correspondent | Treasurer | Principal | |||||
Mr.S.Narasimha Mudaliyar (01.06.1996 to 10.07.2004) | Mr.S.Murugaiyan Ex.Mp., (01.06.1996 to 02.01.2003) | Mr.M. Chinnaraj (01.06.1996 to 7.12.1999) | Subramania Goundar 1.7.1997 to 31.12.1999 | |||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
1 | 1996 - 1997 | Government Order Obtained | - | - | - | |||
2 | 1997 - 1998 | 1.B.Sc., Biochemistry | University of Madras | 97 | 17 | 16 | ||
2.B.Sc., Microbiology | ||||||||
3. BES | ||||||||
4. B.Com | ||||||||
5. Computer Science | ||||||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
3 | 1998 – 1999 | B.Sc.,ComputerScience (Evening College) | University of Madras | 217 | 21 | 16 | ||
4 | 1999 - 2000 | Nil | University of Madras | 355 | 33 | 15 | 1. Thanga Kaliya Perumal, IAS, 2. A.Balathandabani, Principal Thiruchengodu Chengundar Arts & Science College, | |
Chairman | Secretary & Correspondent | Treasurer | Principal | |||||
Mr.S.Narasimha Mudaliyar (01.06.1996 to 10.07.2004) | Mr.S.Murugaiyan Ex.Mp., (01.06.1996 to 02.01.2003) | Mr.M.Shanmuga Sundaram (01.01.2000 to 17.05.2002) |
Mr.V. Arumugam 02.01.2000 to 25.02.2003 | |||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
5 | 2000 - 2001 | BCA | University of Madras | 449 | 38 | 15 | - | |
6 | 2001 - 2002 | MCA (AICTE Approved) | University of Madras | 513 | 37 | 20 | 1.Portko, Vice – Chancellar, Madras University 2. S. Nagarajan,DRO, 3.P.T. Rajalakshmi, RJD, Vellore | |
Chairman | Secretary& Correspontent | Treasurer | Principal | |||||
Mr.S.Narasimha Mudaliyar (01.06.1996 to 10.07.2004) | Mr.N.Ethirajan, B.A., ( 01.03.2003 to 13.05.2007) |
Mr.L.VijayAnand, B.Com., (01.03.2003 to 13.05.2007) |
Mr. Punniya Seelan, (26.02.2003 to 31.05.2003) | |||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
7 | 2002 -2003 | 1. BISM | University of Madras | 551 | 37 | 20 | ||
2. M.Sc., IT | ||||||||
Chairman | Secretary& Correspontent | Treasurer | Principal | |||||
Mrs.Amaravathi Murugaiyan (01.08.2004 to 31.05.2014) | Mr.N.Ethirajan, B.A., ( 01.03.2003 to 13.05.2007) |
Mr.L.VijayAnand, B.Com., (01.03.2003 to 13.05.2007) |
AL. Udayappan, 01.06.2003 to 31.07.2012 | |||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
8 | 2003 - 2004 | 1. B.Sc., Mathematics | Thiruvalluvar University | 650 | 39 | 20 | 1. Dr. M. Balakrishnan, RJD, | |
2. M.Com | ||||||||
9 | 2004 - 2005 | B.Sc., Physics | Thiruvalluvar University | 763 | 51 | 20 | 1. Lyricsist Viveka 2. Dr. Susila Thirumaran | |
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
10 | 2005 - 2006 | Nil | Thiruvalluvar University | 1065 | 52 | 23 | 1. R. Veeramani, Gem Granites. Chennai | |
11 | 2006 - 2007 | M.Sc., Mathematics | Thiruvalluvar University | 1233 | 63 | 23 | 1. Writter Prabanjan, 2. Prof. G. Gnanasambantham 3. Dr. Kannan, Thiruvalluvar University |
|
Chairman | Secretary& Correspontent | Treasurer | Principal | |||||
Mrs.Amaravathi Murugaiyan (01.08.2004 to 31.05.2014) | Mr.S.N. Soundarrajan (14.05.2007 to 02.01.2014) | Mr. T.A.S. Muthu, (14.05.2007 to 02.01.2014) | AL. Udayappan, 01.06.2003 to 31.07.2012 | |||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
12 | 2007 - 2008 | B.Sc.,Bio-Technology | Thiruvalluvar University | 1861 | 84 | 37 | 1. Susila Thirumaran, Vice – Chancellor 2. Prof. Periyar Dasan 3. Dr. Saraswathi Ramanathan |
|
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
13 | 2008 -2009 | 1. B.A., Tamil | Thiruvalluvar University | 2135 | 95 | 36 | 1. Dr.Maiyilsamy Annadurai, 2. W.I. Devaram, I.P.S, 3.Vijay TV. C. Gopinath |
|
2. B.A., English | ||||||||
3. BBA | ||||||||
4.BCA (Additional Section) | ||||||||
5. BCA (Evening College) | ||||||||
6. B.Sc., Computer Science (Additional) | ||||||||
7. B.Sc., Computer Science (Evening College) | ||||||||
14 | 2009 - 2010 | 1. B.Sc., Software Eng., | Thiruvalluvar University | 2919 | 121 | 55 | 1. M. Rajendran, IAS, Collector, Tiruvannamalai. 2. Jothi Murugan, Vice – Chancellor, Thiruvalluvar University 3. Mr. Radhakrishnan, DIG, |
|
2. B.Com (CA) | ||||||||
3. B.Com (F&A) | ||||||||
4.B.A.,English (Additional Section) | ||||||||
5.BBA–Additional Section | ||||||||
15 | 2010-2011 | 1.M.Phil.,Computer Science | Thiruvalluvar University | 3610 | 146 | 58 | ||
2. M.Phil.,Commerce | ||||||||
3.M.Phil., Mathematics | ||||||||
4. M.A. English | ||||||||
16 | 2011-2012 | 1. B.Sc., Chemistry | Thiruvalluvar University | 4104 | 160 | 60 | 1.A.R. Veeramani, Registrar, Education University,2. B.Samundeeswari, IPS, SP of Tiruvannamalai District 3. T.S. Sreethar, IAS, Educational Secretary | |
Chairman | Secretary & Correspondent | Treasurer | Principal | |||||
Mrs.Amaravathi Murugaiyan (01.08.2004 to 31.05.2014) | Mr.S.N. Soundarrajan (14.05.2007 to 02.01.2014) | Mr. T.A.S. Muthu, (14.05.2007 to 02.01.2014) | Dr. V. Rajendran (01.08.2012 to 31.12.2014) | |||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
17 | 2012-2013 | 1. M.Sc., Physics | Thiruvalluvar University | 4154 | 171 | 72 | Dr. Gunasekaran, Vice –Chancellor of Thiruvalluvar University Dr.APJ Abdul Kalam,Former President of India |
|
18 | 2013 - 2014 | 1.M.Sc., Microbiology | Thiruvalluvar University | 4217 | 178 | 88 | - | |
2. M.A. Tamil | ||||||||
3. M.Phil., English | ||||||||
4. M.Phil., Physics | ||||||||
Chairman | Secretary & Correspondent | Treasurer | Principal | Chief Guest | ||||
Mr. P.Ramachandra Upadyaya | Mr. S. Karthikeyan (03.01.2014 to Till Now) | Mr. S.D.R.S. Babu, (03.01.2014 to Till Now) | Dr. V. Rajenran (01.08.2012 to 31.12.2014) | 1. Kalviko.Dr.G. Viswanathan, Vice – Chancellor of VIT 2.Navaneethakrishnan, TNPSC Vice Chairman 3. Baskaran, Ex. Captain of Indian Hockey |
||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
19 | 2014 -15 | 1. M.Sc., Comp.Science | Thiruvalluvar University | 4479 | 188 | 95 | 1. Devakottai Ramanathan 2. H. Devaraj - UGC Vice Chairman 3. Niranjali Devaraj 4. P.Vijay 5. Padmasri G.E.Sridhar, Indian Vollyball Coach. |
|
20 | 2015 - 2016 | B.Sc., Maths, (Additional Section) | Thiruvalluvar University | 4600 | 200 | 105 | - | |
B.Sc., Chemistry (Additional Section) | ||||||||
B.Sc., Physics (Additional Section) | ||||||||
M.Sc., Chemistry | ||||||||
Chairman | Secretary & Correspondent | Treasurer | Principal | Chief Guest | ||||
Mr. P.Ramachandra Upadyaya | Mr. S. Karthikeyan (03.01.2014 to Till Now) | Mr. S.D.R.S. Babu, (03.01.2014 to Till Now) | Mr. K. Annamalai, (Incharge) (01.01.2015 to 31.05.2015) | |||||
Mr. P.Ramachandra Upadyaya | Mr. S. Karthikeyan (03.01.2014 to Till Now) | Mr. S.D.R.S. Babu, (03.01.2014 to Till Now) | Dr. K. Anandaraj (01.06.2015 to Till Date) | 1. Debate Speaker Mr. Raja, 2. Major Dr. Syhed Shabudin, 3. Prof. Karunanathan, 4. Dr. V. Nedunchezhiyan, 5. RTO. Umamageswari, 6. Siddha Dr. Sivaraman, 7. Film Director Bharathi Krishna Kumar, 8. Vikadan Editor Thiruvelan |
||||
S.No | Academic Year | New Courses offered | Affiliation Granted University | Students Strength | Staff Strength | Chief Guest | ||
Teaching | Non-Teaching | |||||||
20 | 2016 - 2017 | M.Phil Tamil* | Thiruvalluvar University | 4600 | 187 | 118 | 1. Anitha K. Krishnamoorthy | |
M.Phil., Microbiology* | ||||||||
Ph.D., Commerce* | ||||||||
Ph.D., Microbiology* |
Mr. S. Murugaiyan was an Indian politician and former Member of the Legislative Assembly of Tamil Nadu. He was elected to the Tamil Nadu legislative assembly from Kalasapakkam constituency as an Indian National Congress candidate in 1967, and 1971 elections.
He was also elected as Member of Parliament in 1980 He then served as Municipal Chairman of Tiruvannamalai.